Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 20 | 16 | 4 | 0 | 0 | 1202 | 538 | 503 | 35 | 1.747 | 0.935 | 0 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 4 | 2 | 1 | 0 | 0 | 219 | 87 | 76 | 11 | 3.014 | 0.874 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 30th, 2024 2024-03-30 | vs Macs | W (5-4) | 20 | 9 | 7 | 2 | 6.000 | 0.778 |
Sunday, March 24th, 2024 2024-03-24 | @ Macs | L (5-4) | 59 | 33 | 28 | 5 | 5.073 | 0.848 |
Saturday, March 16th, 2024 2024-03-16 | @ Wildcats | W (4-3) | 70 | 24 | 21 | 3 | 2.571 | 0.875 |
Sunday, March 10th, 2024 2024-03-10 | vs Wildcats | W (2-1) | 70 | 21 | 20 | 1 | 0.857 | 0.952 |
Saturday, February 17th, 2024 2024-02-17 | vs Mustangs | L (1-0) | 59 | 26 | 25 | 1 | 1.012 | 0.962 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |